Revenue and ARPU
- Home
- Industry Statistics
- Revenue and ARPU
Revenue and ARPU
Country | Index | Q4 2024 |
---|---|---|
Benin | ARPU; by mobile connection | $ 3.18 |
Benin | Total revenue; cellular | $ 16,33,82,407 |
Burkina Faso | ARPU; by mobile connection | $ 2.14 |
Burkina Faso | Total revenue; cellular | $ 23,37,59,306 |
Cabo Verde | ARPU; by mobile connection | $ 17.13 |
Cabo Verde | Total revenue; cellular | $ 5,76,02,580 |
Cote d'Ivoire | ARPU; by mobile connection | $ 3.14 |
Cote d'Ivoire | Total revenue; cellular | $ 51,63,17,737 |
Gambia | ARPU; by mobile connection | $ 3.88 |
Gambia | Total revenue; cellular | $ 3,83,47,534 |
Ghana | ARPU; by mobile connection | $ 2.83 |
Ghana | Total revenue; cellular | $ 32,56,46,820 |
Guinea | ARPU; by mobile connection | $ 4.32 |
Guinea | Total revenue; cellular | $ 20,24,68,903 |
Guinea-Bissau | ARPU; by mobile connection | $ 3.06 |
Guinea-Bissau | Total revenue; cellular | $ 2,39,41,594 |
Liberia | ARPU; by mobile connection | $ 2.84 |
Liberia | Total revenue; cellular | $ 4,48,70,802 |
Mali | ARPU; by mobile connection | $ 3.92 |
Mali | Total revenue; cellular | $ 29,32,23,279 |
Mauritania | ARPU; by mobile connection | $ 3.14 |
Mauritania | Total revenue; cellular | $ 6,14,94,673 |
Niger | ARPU; by mobile connection | $ 2.03 |
Niger | Total revenue; cellular | $ 10,29,69,985 |
Nigeria | ARPU; by mobile connection | $ 1.80 |
Nigeria | Total revenue; cellular | $ 82,56,41,089 |
Senegal | ARPU; by mobile connection | $ 3.71 |
Senegal | Total revenue; cellular | $ 31,49,59,421 |
Sierra Leone | ARPU; by mobile connection | $ 1.81 |
Sierra Leone | Total revenue; cellular | $ 5,62,86,712 |
Togo | ARPU; by mobile connection | $ 3.64 |
Togo | Total revenue; cellular | $ 8,70,68,922 |
Link to our dataset definitions can be found here
© GSMA Intelligence 19/03/2025