Total de conexões móveis
- Lar
- Estatísticas da indústria
- Total de conexões móveis
Total de conexões móveis
Country | Index | Q4 2024 |
---|---|---|
Benin | Total mobile connections | 1,63,66,866 |
Burkina Faso | Total mobile connections | 2,80,67,799 |
Cabo Verde | Total mobile connections | 6,03,807 |
Cote d'Ivoire | Total mobile connections | 4,63,30,375 |
Gambia | Total mobile connections | 31,49,533 |
Ghana | Total mobile connections | 3,77,88,084 |
Guinea | Total mobile connections | 1,39,43,610 |
Guinea-Bissau | Total mobile connections | 26,12,527 |
Liberia | Total mobile connections | 52,73,488 |
Mali | Total mobile connections | 2,33,20,300 |
Mauritania | Total mobile connections | 61,09,130 |
Niger | Total mobile connections | 1,62,50,600 |
Nigeria | Total mobile connections | 15,65,28,338 |
Senegal | Total mobile connections | 2,21,63,995 |
Sierra Leone | Total mobile connections | 86,60,735 |
Togo | Total mobile connections | 76,50,099 |
O link para nossas definições de conjunto de dados pode ser encontrado aqui
© GSMA Intelligence 19/03/2025