Percentage of Population with Access to Mobile
- Home
- Industry Statistics
- Percentage of Population with Access to Mobile
Percentage of Population with Access to Mobile
Country | Index | Q4 2024 |
---|---|---|
Benin | Market penetration; unique mobile subscribers | 43.76% |
Burkina Faso | Market penetration; unique mobile subscribers | 40.98% |
Cabo Verde | Market penetration; unique mobile subscribers | 59.63% |
Cote d'Ivoire | Market penetration; unique mobile subscribers | 52.58% |
Gambia | Market penetration; unique mobile subscribers | 42.77% |
Ghana | Market penetration; unique mobile subscribers | 59.61% |
Guinea | Market penetration; unique mobile subscribers | 42.85% |
Guinea-Bissau | Market penetration; unique mobile subscribers | 43.98% |
Liberia | Market penetration; unique mobile subscribers | 39.48% |
Mali | Market penetration; unique mobile subscribers | 44.13% |
Mauritania | Market penetration; unique mobile subscribers | 60.14% |
Niger | Market penetration; unique mobile subscribers | 32.13% |
Nigeria | Market penetration; unique mobile subscribers | 52.66% |
Senegal | Market penetration; unique mobile subscribers | 50.91% |
Sierra Leone | Market penetration; unique mobile subscribers | 41.17% |
Togo | Market penetration; unique mobile subscribers | 46.76% |
Link to our dataset definitions can be found here
© GSMA Intelligence 19/03/2025