SIMs per Mobile Subscriber
- Home
- Industry Statistics
- SIMs per Mobile Subscriber
SIMs per Mobile Subscriber
Country | Index | Q4 2024 |
---|---|---|
Benin | SIMs per unique mobile subscriber | 2.62 |
Burkina Faso | SIMs per unique mobile subscriber | 2.84 |
Cabo Verde | SIMs per unique mobile subscriber | 1.67 |
Cote d'Ivoire | SIMs per unique mobile subscriber | 2.94 |
Gambia | SIMs per unique mobile subscriber | 2.56 |
Ghana | SIMs per unique mobile subscriber | 1.81 |
Guinea | SIMs per unique mobile subscriber | 2.21 |
Guinea-Bissau | SIMs per unique mobile subscriber | 2.67 |
Liberia | SIMs per unique mobile subscriber | 2.39 |
Mali | SIMs per unique mobile subscriber | 2.17 |
Mauritania | SIMs per unique mobile subscriber | 2.01 |
Niger | SIMs per unique mobile subscriber | 1.76 |
Nigeria | SIMs per unique mobile subscriber | 1.28 |
Senegal | SIMs per unique mobile subscriber | 2.36 |
Sierra Leone | SIMs per unique mobile subscriber | 2.32 |
Togo | SIMs per unique mobile subscriber | 1.75 |
Link to our dataset definitions can be found here
© GSMA Intelligence 19/03/2025